Audi
Waiting for 1 ratings
Audi's German tagline is 'Vorsprung durch Technik', meaning 'Advancement Through Technology'. The German language tagline is also used in other European countries, such as the UK, and in other markets, such as Latin America, Oceania and parts of Asia including Japan. The American and Canadian tagline is 'Truth in Engineering'.
| 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 |
| 2005 | 2006 | 2007 | ||
| Audi Cars road car timeline, 1980s-present | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||
| Supermini | A2 | A1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Small family car | A3/S3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compact exec | 80/90 | A4/S4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 100/200/S4(C4) | A6/S6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Full-size car | V8 | A8/S8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Coupe | Coupe GT | A5/S5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Coupe quattro t85 | Coupe quattro t89 / B3 | A7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | TT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sports car | Quattro | RS2 | RS4 | RS6 | RS4 | ||||||||||||||||||||||||||||||||||||||||||||
| Supercar | R8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Convertible | Cabriolet | S4 cabriolet | |||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | A6 allroad quattro | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Q7 | |||||||||||||||||||||||||||||||||||||||||||||||||





Comments