Jaguar Cars
Waiting for 1 ratings
| Jaguar Cars, a subsidiary of Ford since 1989, road and race car timeline, 1980s-present | ||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Sports car | XJ-S HE | XJS | XK8 / XKR | XK / XKR | ||||||||||||||||||||||||||
| Compact exec | X-Type | |||||||||||||||||||||||||||||
| Executive car | S-Type | XF | ||||||||||||||||||||||||||||
| Full-size | XJ6 Series III | XJ6 (XJ40) | XJ6 | XJ8 / XJR | XJ8 / XJR | |||||||||||||||||||||||||
| XJ12 Series III | XJ12 | XJ12 | ||||||||||||||||||||||||||||
| Supercar | 15 | XJ220 | ||||||||||||||||||||||||||||
| Racing | XJRs | C | R1/2/3/4/5 | |||||||||||||||||||||||||||





Comments