Mazda
Waiting for 1 ratings
As of 2006, the company is expected to produce 1.25 million vehicles per year, with sales evenly divided among Japan, Europe, Australia, and North America, followed by Latin America.
| Mazda Production 1995 | Mazda Production 1996 | Mazda Production 1997 | Mazda Production 1998 | Mazda Production 1999 | Mazda Production 2000 | Mazda Production 2001 |
| Mazda Production 2002 | Mazda Production 2003 | Mazda Production 2004 | Mazda Production 2005 | Mazda Production 2006 | Mazda Production 2007 |
| Mazda road car timeline, 1990s—2000s | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Subcompact | Revue/121 | Demio/121 | Demio/2 | Demio/2 | ||||||||||||||||
| Verisa | Verisa | |||||||||||||||||||
| Compact | Familia/323/Protegé | Familia/323/Protegé | Familia/323/Protegé | Axela/3 | ||||||||||||||||
| Mid-size | 626 | Capella | 626 | Atenza/6 | Atenza/6 | |||||||||||||||
| 626 | ||||||||||||||||||||
| Millenia | ||||||||||||||||||||
| Full-size | 929 | Sentia | ||||||||||||||||||
| Sports car | MX-6/Mystère | MX-6/Mystère | ||||||||||||||||||
| MX-5/Miata | MX-5/Miata | MX-5 | ||||||||||||||||||
| MX-3 Precidia | MicroSport | MX-4/Kabura | ||||||||||||||||||
| RX-7 | RX-7 | RX-8 | ||||||||||||||||||
| Cosmo | ||||||||||||||||||||
| AZ-1 | ||||||||||||||||||||
| Pickup | B-Series | B-Series | B-Series | |||||||||||||||||
| Minivan | Premacy | Premacy/5 | ||||||||||||||||||
| MPV | MPV | MPV/8 | ||||||||||||||||||
| Crossover | CX-7 | |||||||||||||||||||
| CX-9 | ||||||||||||||||||||
| SUV | Navajo | Tribute | Tribute | |||||||||||||||||
Mazda began as the Toyo Cork Kogyo Co., Ltd, founded in Japan in 1920. Toyo Cork Koygo renamed itself to Toyo Kogyo Co., Ltd. in 1927. Toyo Kogyo moved from manufacturing machine tools to vehicles, with the introduction of the Mazda-Go in 1931. Toyo Kogyo produced weapons for the Japanese military throughout the Second World War, most notably the series 30 through 35 Type 99 rifle. The company formally adopted the Mazda name in 1984, though every automobile sold from the beginning bore that name. The first four-wheel car, the Mazda R360 was introduced in 1960, followed by the Mazda Carol in 1962.





Comments