Oldsmobile
Waiting for 1 ratings
| Oldsmobile Production 1995 | Oldsmobile Production 1996 | Oldsmobile Production 1997 | Oldsmobile Production 1998 | Oldsmobile Production 1999 | Oldsmobile Production 2000 | Oldsmobile Production 2001 |
| Oldsmobile Production 2002 | Oldsmobile Production 2003 | Oldsmobile Production 2004 | Oldsmobile Production 2005 | Oldsmobile Production 2006 | Oldsmobile Production 2007 |
| Oldsmobile road car timeline, 1980s-2004, North American market | |||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | ||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |
| Compact | Starfire | Firenza | |||||||||||||||||||||||
| Omega | Cutlass Calais | Achieva | Alero | ||||||||||||||||||||||
| Mid-size | Cutlass | Cutlass Ciera | Cutlass | ||||||||||||||||||||||
| Cutlass Cruiser | |||||||||||||||||||||||||
| Cutlass Supreme | Intrigue | ||||||||||||||||||||||||
| Full-size | Eighty-Eight | ||||||||||||||||||||||||
| Ninety-Eight | Regency | ||||||||||||||||||||||||
| LSS | |||||||||||||||||||||||||
| Custom Cruiser | Aurora | ||||||||||||||||||||||||
| Personal luxury | Toronado | ||||||||||||||||||||||||
| Minivan | Silhouette | ||||||||||||||||||||||||
| SUV | Bravada | Bravada | |||||||||||||||||||||||
Oldsmobiles were first manufactured by the Olds Motor Vehicle Company in Lansing, Michigan, a company founded by Ransom E. Olds in 1897. In 1901, the company produced 425 cars, making it the first high-volume automobile manufacturer of the day. Olds became the top selling car company in the United States for a few years. Ransom Olds left the company in financial difficulties and formed the REO Motor Car Company. The last Curved Dash Olds was made in 1907. General Motors purchased the company in 1908.





Comments