Porsche Cars
Waiting for 1 ratings
|   | Dr. Ing. h.c. F. Porsche AG road car timeline, 1980-present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||
| Entry Level Sportscar | 924 | Boxster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 | 968 | Cayman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Series | 911 | 964 | 993 | 996 | 997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT | 928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | Panam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | 959 | GT1 | CGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Cayenne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Comments