Saab Cars
Waiting for 1 ratings
| Saab, a subsidiary of General Motors, road car timeline, 1980s-present | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Compact | 9-1 | |||||||||||||||||||||||||||||
| 99 | 90 | 9-2X | ||||||||||||||||||||||||||||
| Mid-size | 900 | 900 | 9-3 | 9-3 | 9-3 | |||||||||||||||||||||||||
| Executive | 9000 | 9-5 | 9-5 | |||||||||||||||||||||||||||
| SUV | 9-7X | 9-4X | ||||||||||||||||||||||||||||





Comments