Saturn
Waiting for 1 ratings
| Saturn Production 1995 | Saturn Production 1996 | Saturn Production 1997 | Saturn Production 1998 | Saturn Production 1999 | Saturn Production 2000 | Saturn Production 2001 |
| Saturn Production 2002 | Saturn Production 2003 | Saturn Production 2004 | Saturn Production 2005 | Saturn Production 2006 | Saturn Production 2007 |
| Saturn, a division of General Motors, automobile timeline, United States market, 1990s-present | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Compact | S-Series | S-Series | ION | Astra | ||||||||||||||||
| Mid-size | L-Series | Aura | ||||||||||||||||||
| Crossover | VUE | VUE | ||||||||||||||||||
| Outlook | ||||||||||||||||||||
| Minivan | Relay | |||||||||||||||||||
| Roadster | Sky | |||||||||||||||||||
Saturn was named after the rocket that took American astronauts to the moon and not after the planet. Saturn's motto was initially 'A different kind of company, a different kind of car.' Drawing from experiences gained through its NUMMI and CAMI Automotive joint ventures, GM organized the Saturn Corporation differently from their existing divisions, attempting to emulate the Japanese management techniques. At Saturn, union workers would have more control and involvement in the plant.





Comments