Subaru
- Rate
- You need to log in to rate
- You need to log in to rate
- You need to log in to rate
- You need to log in to rate
- You need to log in to rate
Waiting for 1 ratings
They are known for their use of boxer engines in their vehicles and full-time AWD, as well as their turbocharged performance vehicles, such as the Subaru Impreza WRX.
Fuji Heavy Industries, and in turn, Subaru are currently affiliates of Toyota Motor Corporation, which owns 8.7% of FHI.
Modified versions of the Impreza WRX and WRX STi have been competing successfully in car rallies; drivers Colin McRae, Richard Burns and Petter Solberg have won World Rally Championship titles with the Subaru World Rally Team. The Subaru World Rally Championship cars are prepared and run by Prodrive, the highly successful British Motorsport team. Several endurance records were set in the early and mid-nineties by the Subaru Legacy.
Vehicle Model Year
| Subaru Production 1995 | Subaru Production 1996 | Subaru Production 1997 | Subaru Production 1998 | Subaru Production 1999 | Subaru Production 2000 | Subaru Production 2001 |
| Subaru Production 2002 | Subaru Production 2003 | Subaru Production 2004 | Subaru Production 2005 | Subaru Production 2006 | Subaru Production 2007 |
| <- Previous | Subaru, a division of Fuji Heavy Industries, Vehicle Timeline, 1990's — present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kei car | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcompact | Rex | Vivio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justy KA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact | Loyale AC/AG/AN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impreza | Impreza | Impreza | Impreza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | Legacy | Legacy | Legacy | Legacy | Legacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coupé | XT AX | SVX CX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minivan | Sambar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traviq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | Forester SF | Forester SG | Forester SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outback BG | Outback BH | Outback BP | Outback BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribeca WX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baja BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TransCare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vivio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History of Subaru





Comments