Toyota
Waiting for 1 ratings
It is the world's largest automaker by revenue (USD $215.62 billion), production, sales (first half 2007: 4.72 million6) and profit ($15.09 billion7) in front of General Motors. Toyota in the year 2005 had made enough, on profits alone, to buy out the Ford Company. Toyota owns and operates Toyota, Lexus, Scion, has a majority shareholding in Daihatsu Motors (a minicar manufacturer, that includes the hybrid vehicle technology Daihatsu Mild Hybrid System)8, Hino Motors (a manufacturer of commercial trucks, including hybrid vehicles) 9 and has minority shareholdings in Fuji Heavy Industries (a manufacturer of Subaru brand cars), Isuzu Motors (the commercial truck manufacturer) and in Yamaha Motors the engine, motor cycle and marine craft manufacturer. The company includes 522 subsidiaries.
| Toyota Production 1995 | Toyota Production 1996 | Toyota Production 1997 | Toyota Production 1998 | Toyota Production 1999 | Toyota Production 2000 | Toyota Production 2001 |
| Toyota Production 2002 | Toyota Production 2003 | Toyota Production 2004 | Toyota Production 2005 | Toyota Production 2006 | Toyota Production 2007 |
| Toyota road car timeline, North American market, 1980s-present | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Subcompact | Tercel | Tercel | Tercel | Tercel | Tercel | Echo | Yaris | |||||||||||||||||||||||
| Starlet | Corolla FX | Paseo | Paseo | |||||||||||||||||||||||||||
| Corolla | Corolla | Corolla | ||||||||||||||||||||||||||||
| Compact | Corolla | Corolla | Corolla | |||||||||||||||||||||||||||
| Matrix | ||||||||||||||||||||||||||||||
| Corona | Camry | Camry | Prius | |||||||||||||||||||||||||||
| Mid-size | Prius | |||||||||||||||||||||||||||||
| Camry | Camry | Camry | Camry | |||||||||||||||||||||||||||
| Camry Solara | Camry Solara | |||||||||||||||||||||||||||||
| Full-size | Cressida | Cressida | Cressida | Cressida | Avalon | Avalon | Avalon | |||||||||||||||||||||||
| Sport compact | Corolla GT-S | |||||||||||||||||||||||||||||
| Celica | Celica | Celica | Celica | Celica | Celica | |||||||||||||||||||||||||
| Sports | Celica Supra | Celica Supra | Supra | Supra | ||||||||||||||||||||||||||
| Roadster | MR2 | MR2 | MR2 Spyder | |||||||||||||||||||||||||||
The company was founded in 1937 by Kiichiro Toyoda as a spinoff from his father's (Sakichi Toyoda) company Toyota Industries to create automobiles. In 1934, while still a department of Toyota Industries, it created its first product Type A engine and its first passenger car (the Toyota AA) in 1936. It is headquartered in Toyota, Aichi and Bunkyo Tokyo, Japan. It also provides financial services through its division Toyota Financial Services and also creates robots besides automobiles. The company along with the original Toyota Industries form bulk of the Toyota Group.
Toyota together with its half owned subsidiary Daihatsu, is the world's largest seller of cars for the first half of 2007 selling 4.72 million vehicles, ending General Motors' 76 year reign as the world's best selling marque. 11 Toyota plans to produce 9.4 million vehicles in 2007.12. It plans to sell 10.4 million automobiles in 2008, which would make a record for an automaker to sell more than 10 million in a year.





Comments