Volvo
Waiting for 1 ratings
Volvo means 'I roll' in Latin, conjugated from 'volvere'. The name Volvo was originally registered in May 1911 as a separate company within SKF AB and as a registered trademark with the intention to be used for a special series of ball bearing, but this idea was only used for a short period of time and SKF decided to use 'SKF' as the trademark for all its bearing products.
The first series produced Volvo automobile, the Volvo ��V 4, left the factory on 14 April, 1927 which became the official date for the founding of Volvo.
| Volvo Production 1995 | Volvo Production 1996 | Volvo Production 1997 | Volvo Production 1998 | Volvo Production 1999 | Volvo Production 2000 | Volvo Production 2001 |
| Volvo Production 2002 | Volvo Production 2003 | Volvo Production 2004 | Volvo Production 2005 | Volvo Production 2006 | Volvo Production 2007 |
| Volvo Cars, now a luxury subsidiary of the Ford Motor Company since 1998, road car timeline, 1980s-present | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
| Small family car | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S40 | S40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 850 | S70 | S60 | S60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 760 | 960 | S90 | S80 | S80 | |||||||||||||||||||||||||||||||||||||||||||||
| 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | 240 Turbo | 850 R | S/V70 R | T5 | V70 R | |||||||||||||||||||||||||||||||||||||||||||||
| Coupé | 480 | C30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 780 | C70 | C70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 850 | V70 | V70 | V70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | V90 | V90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||





Comments