Volvo Cars
Waiting for 1 ratings
| Volvo Cars, now a luxury subsidiary of the Ford Motor Company since 1998, road car timeline, 1980s-present | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
| Small family car | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S40 | S40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 850 | S70 | S60 | S60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 760 | 960 | S90 | S80 | S80 | |||||||||||||||||||||||||||||||||||||||||||||
| 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | 240 Turbo | 850 R | S/V70 R | T5 | V70 R | |||||||||||||||||||||||||||||||||||||||||||||
| Coupé | 480 | C30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 780 | C70 | C70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 850 | V70 | V70 | V70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | V90 | V90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||





Comments